<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape San Blas Real Estate Blog &#187; Barrier Dunes</title>
	<atom:link href="http://capesanblasblog.com/category/barrier-dunes/feed/" rel="self" type="application/rss+xml" />
	<link>http://capesanblasblog.com</link>
	<description>Sherri Dodsworth&#039;s Real Estate News and Views For Cape San Blas, Indian Pass and Florida&#039;s Forgotten Coast</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Jan. 28-Feb. 3, 2012</title>
		<link>http://capesanblasblog.com/2012/02/04/cape-san-blas-real-estate-week-in-review-jan-28-feb-2-2012/</link>
		<comments>http://capesanblasblog.com/2012/02/04/cape-san-blas-real-estate-week-in-review-jan-28-feb-2-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:29:20 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Beach Renourishment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=3033</guid>
		<description><![CDATA[If we keep this pace up, 2012 is going to be a strong year moving a lot of properties out of the inventory.  We had another impressive showing, with four sales, four new contracts, eleven new listings, and four price changes.  With all that activity, our inventory started inching back up again, closing at 379, up four from last week, with [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2012/02/04/cape-san-blas-real-estate-week-in-review-jan-28-feb-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Jan. 21-27, 2012</title>
		<link>http://capesanblasblog.com/2012/01/28/cape-san-blas-real-estate-week-in-review-jan-21-27-2012/</link>
		<comments>http://capesanblasblog.com/2012/01/28/cape-san-blas-real-estate-week-in-review-jan-21-27-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:16:39 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=3006</guid>
		<description><![CDATA[January seems to have brought not just the new year but spring itself.  We&#8217;ve had such unseasonably warm weather that my azaleas started to bloom this week when we usually dont&#8217; seem them until March.   There&#8217;s nothing in the 10-day forecast about cooling off, and our real estate market is following suit turning in yet [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2012/01/28/cape-san-blas-real-estate-week-in-review-jan-21-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Jan. 14-20, 2012</title>
		<link>http://capesanblasblog.com/2012/01/21/cape-san-blas-real-estate-week-in-review-jan-14-20-2012/</link>
		<comments>http://capesanblasblog.com/2012/01/21/cape-san-blas-real-estate-week-in-review-jan-14-20-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:48:06 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Beach Renourishment]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2991</guid>
		<description><![CDATA[2012 continues off to a strong start roaring along this week with two sales, six new contracts, four new listings and six price changes. Our inventory inches back up again coming in at 377, with 91 homes and 286 lots listed for sale in the Cape San Blas, Indian Pass and C-30 Corridor market.  The number of homes available is shrinking but [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2012/01/21/cape-san-blas-real-estate-week-in-review-jan-14-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Jan. 7-13, 2012</title>
		<link>http://capesanblasblog.com/2012/01/14/cape-san-blas-real-estate-week-in-review-jan-7-13-2012/</link>
		<comments>http://capesanblasblog.com/2012/01/14/cape-san-blas-real-estate-week-in-review-jan-7-13-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:11:05 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Port St. Joe]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2975</guid>
		<description><![CDATA[If our first full week of the new year is any indication of things to come, 2012 is going to be a very good year as we closed four sales, wrote up four new contracts, listed eleven properties and repriced nine others. The first of our four sales  is an out-of-the-ordinary listing, a lot in Sea Cliffs measuring [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2012/01/14/cape-san-blas-real-estate-week-in-review-jan-7-13-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Dec. 31-Jan. 6, 2012</title>
		<link>http://capesanblasblog.com/2012/01/07/cape-san-blas-real-estate-week-in-review-dec-31-jan-6-2012/</link>
		<comments>http://capesanblasblog.com/2012/01/07/cape-san-blas-real-estate-week-in-review-dec-31-jan-6-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:28:03 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Beach Renourishment]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Port St. Joe]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2964</guid>
		<description><![CDATA[I hope you had a wonderful holiday season as we did here, mostly sunny and mild with clear blue skies. I must admit I&#8217;m glad to be back into the normal routine, though. We started off the new year at a good pace, managing two closings, four new contracts, six new listings and three price changes. Real nice [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2012/01/07/cape-san-blas-real-estate-week-in-review-dec-31-jan-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Dec. 24-30, 2011</title>
		<link>http://capesanblasblog.com/2011/12/31/cape-san-blas-real-estate-week-in-review-dec-24-30-2011/</link>
		<comments>http://capesanblasblog.com/2011/12/31/cape-san-blas-real-estate-week-in-review-dec-24-30-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:50:55 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Port St. Joe]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2950</guid>
		<description><![CDATA[What a glorious send off we&#8217;re giving 2011 here on the Cape today; the skies are sunny and cystal clear, the temp&#8217;s been hovering around 73 all day, and we&#8217;re only looking at a low in the mid-50&#8242;s tonight &#8211; pretty sweet weather for ringing out the old and welcoming the new year. Our real [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/12/31/cape-san-blas-real-estate-week-in-review-dec-24-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Dec. 17-23, 2011</title>
		<link>http://capesanblasblog.com/2011/12/24/cape-san-blas-real-estate-week-in-review-dec-17-23-2011/</link>
		<comments>http://capesanblasblog.com/2011/12/24/cape-san-blas-real-estate-week-in-review-dec-17-23-2011/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:56:20 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Beach Renourishment]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2932</guid>
		<description><![CDATA[Santa visited the Forgotten Coast while making his rounds this week and brought three lucky people a place to call their own at the beach. Three bargain hunters wrote up contracts, five owners listed their properties while ten others opted for price mark-downs.  Our inventory remains unchanged, closing where it did last week at 388, with 97 homes and 291 lots listed [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/12/24/cape-san-blas-real-estate-week-in-review-dec-17-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Dec. 10-16, 2011</title>
		<link>http://capesanblasblog.com/2011/12/17/cape-san-blas-real-estate-week-in-review-dec-10-16-2011/</link>
		<comments>http://capesanblasblog.com/2011/12/17/cape-san-blas-real-estate-week-in-review-dec-10-16-2011/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:32:15 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2863</guid>
		<description><![CDATA[As usually happens this time of year, things are quieting down around here and we had a relatively slow week, with just one sale and two new contracts, four new listings, and two price changes.  Our inventory inched up by six, closing the week at 388, with 99 homes and 289 lots listed for sale in the Cape [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/12/17/cape-san-blas-real-estate-week-in-review-dec-10-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Nov. 19-25, 2011</title>
		<link>http://capesanblasblog.com/2011/11/26/cape-san-blas-real-estate-week-in-review-nov-19-25-2011/</link>
		<comments>http://capesanblasblog.com/2011/11/26/cape-san-blas-real-estate-week-in-review-nov-19-25-2011/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:29:48 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Mexico Beach]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2826</guid>
		<description><![CDATA[I hope you had a terrrific Thanksgiving with family and friends. It was a gorgeous day here on the Cape, warm and clear. Lots of people here for the holiday, with this traditionally being when our many absentee owners who rent their homes block this week out for them and their families to use. Seems as if everybody had [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/11/26/cape-san-blas-real-estate-week-in-review-nov-19-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Nov. 12-18, 2011</title>
		<link>http://capesanblasblog.com/2011/11/19/cape-san-blas-real-estate-week-in-review-nov-12-18-2011/</link>
		<comments>http://capesanblasblog.com/2011/11/19/cape-san-blas-real-estate-week-in-review-nov-12-18-2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 13:32:43 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2884</guid>
		<description><![CDATA[Everyone&#8217;s heard of spring fever, but I swear I&#8217;ve had a touch of Fall Fever this week as the weather has been so gorgeous I&#8217;ve just wanted to get out of the office and stay outside enjoying the warm sunshine and steady breezes. Luckily, I&#8217;ve had a lot of appointments to show property so I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/11/19/cape-san-blas-real-estate-week-in-review-nov-12-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

