<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape San Blas Real Estate Blog &#187; Insurance</title>
	<atom:link href="http://capesanblasblog.com/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://capesanblasblog.com</link>
	<description>Sherri Dodsworth&#039;s Real Estate News and Views For Cape San Blas, Indian Pass and Florida&#039;s Forgotten Coast</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cape San Blas Week in Review &#8211; Sept. 5-11, 2009</title>
		<link>http://capesanblasblog.com/2009/09/12/cape-san-blas-week-in-review-sept-5-11-2009/</link>
		<comments>http://capesanblasblog.com/2009/09/12/cape-san-blas-week-in-review-sept-5-11-2009/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:58:09 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[bank-owned]]></category>
		<category><![CDATA[C-30 Corridor]]></category>
		<category><![CDATA[cape dunes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gulf front]]></category>
		<category><![CDATA[gulf front house]]></category>
		<category><![CDATA[gulf view]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Sunset Pointe]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/2009/09/12/cape-san-blas-week-in-review-sept-5-11-2009/</guid>
		<description><![CDATA[  Summer may be officially over but luckily our buyers apparently didn&#8217;t get that memo as they were still here snapping up great real estate deals.  It&#8217;s been another good week, with three closings and three new contracts. Only four new listings and eight new price tags. Unfortunately, though,  our inventory&#8217;s inching back up, adding nine more [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2009/09/12/cape-san-blas-week-in-review-sept-5-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Market Week in Review &#8211; Week of July 25-31, 2009</title>
		<link>http://capesanblasblog.com/2009/08/01/cape-san-blas-real-estate-market-week-in-review-week-of-july-25-31-2009/</link>
		<comments>http://capesanblasblog.com/2009/08/01/cape-san-blas-real-estate-market-week-in-review-week-of-july-25-31-2009/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:06:26 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[bank-owned]]></category>
		<category><![CDATA[Boardwalk Realty]]></category>
		<category><![CDATA[C-30 Corridor]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gulf front house]]></category>
		<category><![CDATA[Secluded Dunes]]></category>
		<category><![CDATA[Sherri Dodsworth]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/2009/08/01/cape-san-blas-real-estate-market-week-in-review-week-of-july-25-31-2009/</guid>
		<description><![CDATA[After a string of weeks with better-than-average activity, things finally came to a halt this week and we had the slowest week in real estate we&#8217;ve seen in some time. No closings, only one new contract, a measly two new listings, but an impressive fifteen price changes.  Our inventory took a nice dip, down seven from [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2009/08/01/cape-san-blas-real-estate-market-week-in-review-week-of-july-25-31-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week In Review &#8211; May 30 &#8211; June 5, 2009</title>
		<link>http://capesanblasblog.com/2009/06/06/cape-san-blas-real-estate-week-in-review-may-30-june-5-2009/</link>
		<comments>http://capesanblasblog.com/2009/06/06/cape-san-blas-real-estate-week-in-review-may-30-june-5-2009/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:26:46 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[C-30 Corridor]]></category>
		<category><![CDATA[Cape Shoals]]></category>
		<category><![CDATA[Indian Pass Raw Bar]]></category>
		<category><![CDATA[san dunes]]></category>
		<category><![CDATA[Seagrass]]></category>
		<category><![CDATA[Treasure Shores]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/2009/06/06/cape-san-blas-real-estate-week-in-review-may-30-june-5-2009/</guid>
		<description><![CDATA[Wow! What a week.   The buyers are definitely back and while they may be making low offers, at least they&#8217;re offering something, and a lot of them are turning into contracts. We had our best week yet in the nearly two years I&#8217;ve been writing this blog, with four closings and four new contracts. The inventory [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2009/06/06/cape-san-blas-real-estate-week-in-review-may-30-june-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week In Review &#8211; Mar. 28 &#8211; Apr. 3, 2009</title>
		<link>http://capesanblasblog.com/2009/04/04/cape-san-blas-real-estate-week-in-review-mar-28-apr-3-2009/</link>
		<comments>http://capesanblasblog.com/2009/04/04/cape-san-blas-real-estate-week-in-review-mar-28-apr-3-2009/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:44:04 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[C-30 Corridor]]></category>
		<category><![CDATA[first tier lot]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gulf front lot]]></category>
		<category><![CDATA[gulf pines]]></category>
		<category><![CDATA[Jubilation]]></category>
		<category><![CDATA[Money Bayou]]></category>
		<category><![CDATA[piney woods]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Treasure Shores]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/2009/04/04/cape-san-blas-real-estate-week-in-review-mar-28-apr-3-2009/</guid>
		<description><![CDATA[ My goal is to try and have this weekly review posted by noon each Saturday but it doesn&#8217;t always work out that way. I have a great excuse today, though, for checking in late as I have been showing property which is always a good thing. Interest is definitely picking up again as I and a lot [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2009/04/04/cape-san-blas-real-estate-week-in-review-mar-28-apr-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Market Week in Review &#8211; Jan. 17-23, 2009</title>
		<link>http://capesanblasblog.com/2009/01/24/cape-san-blas-real-estate-market-week-in-review-jan-17-23-2009/</link>
		<comments>http://capesanblasblog.com/2009/01/24/cape-san-blas-real-estate-market-week-in-review-jan-17-23-2009/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:15:40 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[C-30 Corridor]]></category>
		<category><![CDATA[FEMA flood insurance]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[gulf first tier]]></category>
		<category><![CDATA[gulf front home]]></category>
		<category><![CDATA[gulf view home]]></category>
		<category><![CDATA[Money Bayou]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Treasure Shores]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/2009/01/24/cape-san-blas-real-estate-market-week-in-review-jan-17-23-2009/</guid>
		<description><![CDATA[It may have been an historic week for news, but local real estate certainly didn&#8217;t warrant any headlines with very little activity. Our MLS inventory of active listings in the Cape San Blas, Indian Pass and C-30 Corridor market remains steady at 365, down only one from last week, with 141 homes and 224 lots. No [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2009/01/24/cape-san-blas-real-estate-market-week-in-review-jan-17-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Market Week in Review &#8211; Dec. 27 &#8211; Jan. 2, 2009</title>
		<link>http://capesanblasblog.com/2009/01/03/cape-san-blas-real-estate-market-week-in-review-dec-27-jan-2-2009/</link>
		<comments>http://capesanblasblog.com/2009/01/03/cape-san-blas-real-estate-market-week-in-review-dec-27-jan-2-2009/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 13:36:49 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Ashwood Development]]></category>
		<category><![CDATA[Donofro Architects]]></category>
		<category><![CDATA[federal flood insurance]]></category>
		<category><![CDATA[gulf front lot]]></category>
		<category><![CDATA[lagoon front lot]]></category>
		<category><![CDATA[mystic palms]]></category>
		<category><![CDATA[Ovation]]></category>
		<category><![CDATA[Tradin' Post]]></category>
		<category><![CDATA[Treasure Shores]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/2009/01/03/cape-san-blas-real-estate-market-week-in-review-dec-27-jan-2-2009/</guid>
		<description><![CDATA[I said yesterday in my year end review that I believe 2009 is going to be a better year than &#8217;08, and if the first week is any indication we&#8217;re in for a great year. We definitely started off with fireworks, with four sales, one new contract, five new listings and five price changes. Our [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2009/01/03/cape-san-blas-real-estate-market-week-in-review-dec-27-jan-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Nov. 15-21, 2008</title>
		<link>http://capesanblasblog.com/2008/11/22/cape-san-blas-real-estate-week-in-review-nov-15-21-2008/</link>
		<comments>http://capesanblasblog.com/2008/11/22/cape-san-blas-real-estate-week-in-review-nov-15-21-2008/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 17:41:13 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[C-30 Corridor]]></category>
		<category><![CDATA[gulf front home]]></category>
		<category><![CDATA[gulf view home]]></category>
		<category><![CDATA[Money Bayou]]></category>
		<category><![CDATA[scallop cove bp]]></category>
		<category><![CDATA[thomas drive]]></category>
		<category><![CDATA[Tradin' Post]]></category>
		<category><![CDATA[Treasure Shores]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/2008/11/22/cape-san-blas-real-estate-week-in-review-nov-15-21-2008/</guid>
		<description><![CDATA[ No evidence of global warming around the Cape this morning &#8211; IT&#8217;S COLD OUTSIDE! It was 40 out here on the peninsula when I woke up, and according to weather.com it was 35 in town. There&#8217;s been a bit of a chill on our local real estate market this week as well, as for the [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2008/11/22/cape-san-blas-real-estate-week-in-review-nov-15-21-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week In Review &#8211; Sep. 13-19, 2008</title>
		<link>http://capesanblasblog.com/2008/09/20/cape-san-blas-real-estate-week-in-review-sep-13-19-2008/</link>
		<comments>http://capesanblasblog.com/2008/09/20/cape-san-blas-real-estate-week-in-review-sep-13-19-2008/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 15:26:12 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Beach Renourishment]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[C-30 Corridor]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Ike]]></category>
		<category><![CDATA[market meltdown]]></category>
		<category><![CDATA[Secluded Dunes]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/2008/09/20/cape-san-blas-real-estate-week-in-review-sep-13-19-2008/</guid>
		<description><![CDATA[The two major news stories sharing the headlines this week have been the wildly undulating international financial markets and the rescue and recovery efforts in Texas in the aftermath of Hurricane Ike. The one glimmer of sunshine in the news comes out of California where housing sales soared upward 13.6 percent in August fueled by a flood [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2008/09/20/cape-san-blas-real-estate-week-in-review-sep-13-19-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustav Is a Big Boy</title>
		<link>http://capesanblasblog.com/2008/09/01/gustav-is-a-big-boy/</link>
		<comments>http://capesanblasblog.com/2008/09/01/gustav-is-a-big-boy/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 17:24:44 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Beach Renourishment]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Cape Shoals]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[gustav]]></category>
		<category><![CDATA[stumphole]]></category>
		<category><![CDATA[Sunrise Sunset]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/2008/09/01/gustav-is-a-big-boy/</guid>
		<description><![CDATA[I have to admit being several hundred miles from New Orleans we weren&#8217;t expecting all that much action from Gustav, but the wind has been blowing hard and steady since late Friday afternoon and waves continue to pound away at our beaches even at mid-day on Labor Day. The combination of high tide, and bit of storm [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2008/09/01/gustav-is-a-big-boy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week In Review &#8211; August 9-15, 2008</title>
		<link>http://capesanblasblog.com/2008/08/16/cape-san-blas-real-estate-week-in-review-august-9-15-2008/</link>
		<comments>http://capesanblasblog.com/2008/08/16/cape-san-blas-real-estate-week-in-review-august-9-15-2008/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:49:11 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Beach Renourishment]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[1st tier lot]]></category>
		<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[gulf front lot]]></category>
		<category><![CDATA[gulf view lot]]></category>
		<category><![CDATA[Seagrass]]></category>
		<category><![CDATA[Tropical Storm Fay]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/2008/08/16/cape-san-blas-real-estate-week-in-review-august-9-15-2008/</guid>
		<description><![CDATA[  It&#8217;s been a rainy, soggy week along the Forgotten Coast, and with Miss Fay cruising through the Caribean this morning it looks as if we&#8217;re in for yet another rainy week. The rain didn&#8217;t dampen interest in people looking for coastal real estate, though, as we have three new contracts, one closed sale, seven [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2008/08/16/cape-san-blas-real-estate-week-in-review-august-9-15-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

