<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape San Blas Real Estate Blog &#187; Port St. Joe</title>
	<atom:link href="http://capesanblasblog.com/category/port-st-joe/feed/" rel="self" type="application/rss+xml" />
	<link>http://capesanblasblog.com</link>
	<description>Sherri Dodsworth&#039;s Real Estate News and Views For Cape San Blas, Indian Pass and Florida&#039;s Forgotten Coast</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Jan. 7-13, 2012</title>
		<link>http://capesanblasblog.com/2012/01/14/cape-san-blas-real-estate-week-in-review-jan-7-13-2012/</link>
		<comments>http://capesanblasblog.com/2012/01/14/cape-san-blas-real-estate-week-in-review-jan-7-13-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:11:05 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Port St. Joe]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2975</guid>
		<description><![CDATA[If our first full week of the new year is any indication of things to come, 2012 is going to be a very good year as we closed four sales, wrote up four new contracts, listed eleven properties and repriced nine others. The first of our four sales  is an out-of-the-ordinary listing, a lot in Sea Cliffs measuring [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2012/01/14/cape-san-blas-real-estate-week-in-review-jan-7-13-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Dec. 31-Jan. 6, 2012</title>
		<link>http://capesanblasblog.com/2012/01/07/cape-san-blas-real-estate-week-in-review-dec-31-jan-6-2012/</link>
		<comments>http://capesanblasblog.com/2012/01/07/cape-san-blas-real-estate-week-in-review-dec-31-jan-6-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:28:03 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Beach Renourishment]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Port St. Joe]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2964</guid>
		<description><![CDATA[I hope you had a wonderful holiday season as we did here, mostly sunny and mild with clear blue skies. I must admit I&#8217;m glad to be back into the normal routine, though. We started off the new year at a good pace, managing two closings, four new contracts, six new listings and three price changes. Real nice [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2012/01/07/cape-san-blas-real-estate-week-in-review-dec-31-jan-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Dec. 24-30, 2011</title>
		<link>http://capesanblasblog.com/2011/12/31/cape-san-blas-real-estate-week-in-review-dec-24-30-2011/</link>
		<comments>http://capesanblasblog.com/2011/12/31/cape-san-blas-real-estate-week-in-review-dec-24-30-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:50:55 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Port St. Joe]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2950</guid>
		<description><![CDATA[What a glorious send off we&#8217;re giving 2011 here on the Cape today; the skies are sunny and cystal clear, the temp&#8217;s been hovering around 73 all day, and we&#8217;re only looking at a low in the mid-50&#8242;s tonight &#8211; pretty sweet weather for ringing out the old and welcoming the new year. Our real [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/12/31/cape-san-blas-real-estate-week-in-review-dec-24-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Dec. 3-9, 2011</title>
		<link>http://capesanblasblog.com/2011/12/11/cape-san-blas-real-estate-week-in-review-dec-3-9-2011/</link>
		<comments>http://capesanblasblog.com/2011/12/11/cape-san-blas-real-estate-week-in-review-dec-3-9-2011/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:40:13 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2913</guid>
		<description><![CDATA[Even with the cooler wintery weather settling in (daily highs in the 50s and 60s) and folks concentrating on Christmas shopping, we had a pretty good week in our real estate market for December, managing two sales, three new contracts, three new listings and put on four new price tags. Our inventory slimmed down by four, [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/12/11/cape-san-blas-real-estate-week-in-review-dec-3-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Nov. 19-25, 2011</title>
		<link>http://capesanblasblog.com/2011/11/26/cape-san-blas-real-estate-week-in-review-nov-19-25-2011/</link>
		<comments>http://capesanblasblog.com/2011/11/26/cape-san-blas-real-estate-week-in-review-nov-19-25-2011/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:29:48 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Mexico Beach]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2826</guid>
		<description><![CDATA[I hope you had a terrrific Thanksgiving with family and friends. It was a gorgeous day here on the Cape, warm and clear. Lots of people here for the holiday, with this traditionally being when our many absentee owners who rent their homes block this week out for them and their families to use. Seems as if everybody had [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/11/26/cape-san-blas-real-estate-week-in-review-nov-19-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Oct. 22-28, 2011</title>
		<link>http://capesanblasblog.com/2011/10/29/cape-san-blas-real-estate-week-in-review-oct-22-28-2011/</link>
		<comments>http://capesanblasblog.com/2011/10/29/cape-san-blas-real-estate-week-in-review-oct-22-28-2011/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:16:05 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Beach Renourishment]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2845</guid>
		<description><![CDATA[Well, the 2011 baseball season is officially over and what a wild few final days it was!  After a week or so of late nights glued to the tv, I must admit I&#8217;m looking forward to catching up on some sleep. It seems a lot of other people had their minds on the Fall Clasic [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/10/29/cape-san-blas-real-estate-week-in-review-oct-22-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Oct. 1-7, 2011</title>
		<link>http://capesanblasblog.com/2011/10/08/cape-san-blas-real-estate-week-in-review-oct-1-7-2011/</link>
		<comments>http://capesanblasblog.com/2011/10/08/cape-san-blas-real-estate-week-in-review-oct-1-7-2011/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:49:08 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Beach Renourishment]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2785</guid>
		<description><![CDATA[What  difference a week makes. After logging record numbers last week, this week buyers took a breather, with no sales and only two new contracts, seven new listingsand seven price changes. Even our inventory remained static, staying put at 391, with 108 homes and 283 lots for sale in the Cape San Blas, Indian Pass, and C-30 [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/10/08/cape-san-blas-real-estate-week-in-review-oct-1-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Review &#8211; Sep. 17-30, 2011</title>
		<link>http://capesanblasblog.com/2011/10/01/cape-san-blas-real-estate-review-sep-17-30-2011/</link>
		<comments>http://capesanblasblog.com/2011/10/01/cape-san-blas-real-estate-review-sep-17-30-2011/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:04:16 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Beach Renourishment]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2759</guid>
		<description><![CDATA[I had a great time in Orlando last week and returned to work on Monday rested and ready to get back to work, which is a good thing as it has been busy as can be. As promised, I&#8217;ll review the past two weeks today so you won&#8217;t miss out on anything that happened since [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/10/01/cape-san-blas-real-estate-review-sep-17-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Sep. 10-16, 2011</title>
		<link>http://capesanblasblog.com/2011/09/17/cape-san-blas-real-estate-week-in-review-sep-10-16-2011/</link>
		<comments>http://capesanblasblog.com/2011/09/17/cape-san-blas-real-estate-week-in-review-sep-10-16-2011/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:55:47 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Barrier Dunes]]></category>
		<category><![CDATA[Beach Renourishment]]></category>
		<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Forgotten Coast]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2716</guid>
		<description><![CDATA[After taking a bit of a breather a week ago, our market came roaring back to life this week and started seriously cranking out real estate deals again. We closed four sales, wrote a record twelve  new contracts, listed eight properties and marked down fourteen prices. With all that activity, our inventory drops by nine back down to 403, with 114 [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/09/17/cape-san-blas-real-estate-week-in-review-sep-10-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape San Blas Real Estate Week in Review &#8211; Sep. 3-9</title>
		<link>http://capesanblasblog.com/2011/09/10/cape-san-blas-real-estate-week-in-review-sep-3-9/</link>
		<comments>http://capesanblasblog.com/2011/09/10/cape-san-blas-real-estate-week-in-review-sep-3-9/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:53:18 +0000</pubDate>
		<dc:creator>Sherri Dodsworth</dc:creator>
				<category><![CDATA[Cape San Blas]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Foreclosures/Short Sales]]></category>
		<category><![CDATA[Indian Pass]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://capesanblasblog.com/?p=2707</guid>
		<description><![CDATA[What a difference a week makes; after last week&#8217;s marathon sales activity, somebody seemingly flipped the switch and this week activity came to a virtual standstill, managing only one new contract and no sales. Maybe it was Lee passing through over the Labor Day weekend, or perhaps the beautiful autumn-like weather in the days afterward that [...]]]></description>
		<wfw:commentRss>http://capesanblasblog.com/2011/09/10/cape-san-blas-real-estate-week-in-review-sep-3-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

